Desktop | 76/100 | ❗ |
Mobile | 44/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 59 KB | ✔ |
Compression | 12 KB (-80.3%) | ✔ |
Text/Html Ratio | 3287 / 60483 (bytes) = 5.43% | ❗ |
Load Time | 0.65 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 71 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | EN-US | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | No | ✔ |
Underscores in url | Yes | ✘ | Images Without ALT | 0 / 28 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
home | 26 | ✔ | ✘ | ✘ |
garden | 24 | ✔ | ✔ | ✘ |
foods | 22 | ✘ | ✘ | ✘ |
fresh | 20 | ✘ | ✔ | ✘ |
team | 9 | ✘ | ✘ | ✘ |
shop | 8 | ✘ | ✔ | ✘ |
sale | 8 | ✘ | ✘ | ✘ |
local | 8 | ✔ | ✔ | ✘ |
cards | 6 | ✘ | ✘ | ✘ |
gift | 6 | ✘ | ✘ | ✘ |
signature | 6 | ✘ | ✘ | ✘ |
watch | 6 | ✘ | ✘ | ✘ |
blog | 6 | ✘ | ✘ | ✘ |
stauffers | 6 | ✔ | ✘ | ✘ |
online | 6 | ✘ | ✘ | ✘ |
With 0.65 seconds in page load, 59 KB of page size and all other reports below, the skh.com has a SEO score of 63 out of 100 |
Title | Local Grocery Stores & Home And Garden Centers | Stauffers Of Kissel Hill |
Description | Shop for locally sourced fresh food & produce and meet your landscape, garden & planting needs through SKH's 8 central PA locations. |
Keyword |
Age | 26 Years, 101 Days |
Created | 23rd-May-1996 |
Updated | 24th-May-2022 |
Expiry | 24th-May-2032 |
Host | Type | Ttl | Other |
---|---|---|---|
skh.com | A | 86392 | ip:104.198.10.246 |
skh.com | NS | 86400 | target:ns2.carrierzone.com |
skh.com | NS | 86400 | target:ns4.carrierzone.com |
skh.com | NS | 86400 | target:ns1.carrierzone.com |
skh.com | NS | 86400 | target:ns3.carrierzone.com |
skh.com | SOA | 86400 | mname:ns1.carrierzone.comrname:postmaster.carrierzone.comserial:2022051910refresh:86400retry:86400expire:3600000minimum-ttl:86400 |
skh.com | MX | 86400 | pri:10target:ALT4.ASPMX.L.GOOGLE.COM |
skh.com | MX | 86400 | pri:5target:ALT2.ASPMX.L.GOOGLE.COM |
skh.com | MX | 86400 | pri:10target:ALT3.ASPMX.L.GOOGLE.COM |
skh.com | MX | 86400 | pri:1target:ASPMX.L.GOOGLE.COM |
skh.com | MX | 86400 | pri:5target:ALT1.ASPMX.L.GOOGLE.COM |
skh.com | TXT | 86400 | txt:v=spf1 include:_spf.google.com include:emailsrvr.com include:shops.shopify.com include:mailgun.org ip4:74.220.52.66 ip4:24.229.49.173 ip4:50.251.79.97 ip4:50.241.178.221 ip4:71.113.138.162 ip4:50.212.240.153 ip4:50.251.71.161 ip4:71.251.152.2 ip4:50.76.206.29 ip4:149.72.0.0/16 ip4:50.251.178.221 ip4:173.15.163.33 ip4:167.89.3.86 ip4:168.245.112.164 ip4:64.71.153.152 ip4:159.66.160.101 ip4:64.71.153.153 ip4:159.66.160.100 ip4:205.173.227.101 ip4:205.201.128.0/20 ip4:198.2.128.0/18 ip4:148.105.8.0/21 ip4:69.72.32.0/20 ip4:50.212.240.152/29 ~all |
skh.com | TXT | 86400 | txt:google-site-verification=9fHLE7LGVF7ORCwUdziw7jx9Mgt4QvR0T8QJTlLQDkA |
skh.com | TXT | 86400 | txt:facebook-domain-verification=lxn9bs84rkwj3pj9y3sb8tetil2nll |
IP Address Has Reached Rate Limit |
Server IP | 104.198.10.246 |
Server Location | United States of America |
Service Provider | GOOGLE-CLOUD-PLATFORM |
Domains (TLD) | Status |
---|---|
skh.net | Already Registered |
skh.org | Already Registered |
skh.biz | Already Registered |
skh.io | Already Registered |
skh.info | Already Registered |
Domains (TLD) | Status |
---|---|
qkh.com | Already Registered |
wkh.com | Already Registered |
ekh.com | Already Registered |
zkh.com | Already Registered |
xkh.com | Already Registered |